Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 17, 2024
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ella McGowen | 201 | 193 | 394 | 197.0 | ||||
Cole Ashford | 182 | 204 | 386 | 193.0 | ||||
Anthony Chong | 176 | 200 | 376 | 188.0 | ||||
Ryan Maniccia | 177 | 174 | 351 | 175.5 | ||||
Caden Farrow | 180 | 169 | 349 | 174.5 | ||||
REGULAR GAMES TOTAL | 916 | 940 | 1856 | 928.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 161 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
2204 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |