Boys Bowling - Standings

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Reynoldsburg 5 - 1 .833 12 - 1 .923
 Lancaster 5 - 1 .833 10 - 2 .833
 Teays Valley 4 - 2 .667 10 - 3 .769
 Pickerington Central 3 - 3 .500 5 - 5 .500
 Groveport Madison 2 - 3 .400 4 - 6 .400
 Logan 1 - 4 .200 3 - 5 .375
 Newark 0 - 6 .000 0 - 6 .000
Standings
  Conference OVERALL
CAPITAL W-L PCT W-L PCT
 Big Walnut 5 - 0 1.000 11 - 0 1.000
 Dublin Scioto 4 - 1 .800 10 - 5 .667
 Worthington Kilbourne 2 - 3 .400 6 - 7 .462
 Delaware Hayes 2 - 3 .400 5 - 6 .455
 Westerville South 1 - 3 .250 8 - 6 .571
 Westerville North 0 - 4 .000 1 - 12 .077
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Hilliard Darby 5 - 0 1.000 12 - 2 .857
 Olentangy Berlin 3 - 1 .750 8 - 5 .615
 Marysville 2 - 3 .400 5 - 7 .417
 Olentangy 2 - 3 .400 3 - 11 .214
 Dublin Jerome 1 - 2 .333 5 - 6 .455
 Thomas Worthington 0 - 4 .000 0 - 10 .000
Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Hilliard Bradley 4 - 0 1.000 13 - 0 1.000
 Hilliard Davidson 3 - 1 .750 9 - 4 .692
 Olentangy Orange 2 - 2 .500 10 - 4 .714
 Dublin Coffman 1 - 3 .250 1 - 5 .167
 Olentangy Liberty 0 - 4 .000 2 - 10 .167
Standings
  Conference OVERALL
OHIO W-L PCT W-L PCT
 Gahanna Lincoln 3 - 0 1.000 11 - 1 .917
 Pickerington North 2 - 1 .667 7 - 5 .583
 Westerville Central 1 - 2 .333 4 - 6 .400
 New Albany 0 - 3 .000 0 - 8 .000


 Recent Results
Monday, February 10, 2025
Lancaster 2285, Westerville South 2090      
Dublin Jerome 2290, Dublin Scioto 2173, Dublin Coffman 2049      
Saturday, February 8, 2025
Lancaster 2442, Westerville South 2324      
Friday, February 7, 2025
Olentangy Orange 2742, Olentangy Berlin 2519, Olentangy Liberty 1950, Olentangy 0      
Groveport Madison 2154, Columbus South 1601