Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Maniccia | 188 | 148 | 336 | 168.0 | ||||
Cole Ashford | 148 | 169 | 317 | 158.5 | ||||
Anthony Chong | 178 | 114 | 292 | 146.0 | ||||
Ella McGowen | 136 | 151 | 287 | 143.5 | ||||
Kenny Chen | 136 | 99 | 235 | 117.5 | ||||
REGULAR GAMES TOTAL | 786 | 681 | 1467 | 733.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 160 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
1806 |
Hamilton TWP HS | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |