Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, February 9, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Kirchhoff | 169 | 236 | 405 | 202.5 | ||||
Michael Logar | 180 | 143 | 323 | 161.5 | ||||
Adam Harrington | 174 | 129 | 303 | 151.5 | ||||
Bradley Davis | 148 | 133 | 281 | 140.5 | ||||
Bryce Shane | 144 | 135 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 815 | 776 | 1591 | 795.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 157 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1913 |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |