Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thomas Worthington at Muskingham Invitational
Saturday, January 27, 2024
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Reis | 171 | 133 | 183 | 487 | 162.3 | |||
Josh Innes | 199 | 132 | 138 | 469 | 156.3 | |||
Tiernan Shepherd | 145 | 138 | 172 | 455 | 151.7 | |||
Liam Keasel | 127 | 130 | 257 | 128.5 | ||||
Seth Keasel | 140 | 111 | 251 | 125.5 | ||||
Cole Linville | 94 | 117 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 736 | 673 | 721 | 2130 | 710.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 183 | 167 | 500 | 166.7 | ||||
TOTALS | PINS | |||||||
2630 |