Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 12, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Weitz | 233 | 232 | 465 | 232.5 | ||||
Carson Dever | 204 | 179 | 383 | 191.5 | ||||
Bryan Nashalsky | 195 | 175 | 370 | 185.0 | ||||
Garrett Emond | 171 | 181 | 352 | 176.0 | ||||
Evan Jackson | 158 | 190 | 348 | 174.0 | ||||
REGULAR GAMES TOTAL | 961 | 957 | 1918 | 959.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 182 | 360 | 180.0 | |||||
TOTALS | PINS | |||||||
2278 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 241 | 258 | 499 | 249.5 | ||||
Neil Mackey | 203 | 181 | 384 | 192.0 | ||||
Alex Webb | 170 | 207 | 377 | 188.5 | ||||
Jack Knudsen | 149 | 160 | 309 | 154.5 | ||||
Josh Brantley | 141 | 141 | 141.0 | |||||
Mason McClellan | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 903 | 947 | 1850 | 925.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
205 | 173 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2228 |