Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 221 | 226 | 447 | 223.5 | ||||
Michael Logar | 161 | 204 | 365 | 182.5 | ||||
Daniel Kirchhoff | 137 | 156 | 293 | 146.5 | ||||
Broderick Raabe | 161 | 117 | 278 | 139.0 | ||||
Bradley Davis | 137 | 137 | 137.0 | |||||
Adam Harrington | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 817 | 819 | 1636 | 818.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 168 | 384 | 192.0 | |||||
TOTALS | PINS | |||||||
2020 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 168 | 201 | 369 | 184.5 | ||||
Lucas Meister | 176 | 178 | 354 | 177.0 | ||||
Will Reis | 183 | 142 | 325 | 162.5 | ||||
Cole Linville | 150 | 118 | 268 | 134.0 | ||||
Tiernan Shepherd | 136 | 110 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 813 | 749 | 1562 | 781.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 148 | 371 | 185.5 | |||||
TOTALS | PINS | |||||||
1933 |