Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Monohon | 205 | 200 | 405 | 202.5 | ||||
Kale Reed | 181 | 171 | 352 | 176.0 | ||||
Colton Pollock | 161 | 170 | 331 | 165.5 | ||||
Matthew Stoneburner | 154 | 137 | 291 | 145.5 | ||||
Braxton Malone | 155 | 155 | 155.0 | |||||
Carter Persinger | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 845 | 833 | 1678 | 839.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 215 | 384 | 192.0 | |||||
TOTALS | PINS | |||||||
2062 |
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinn Dean | 279 | 246 | 525 | 262.5 | ||||
Jacob Snyder | 247 | 235 | 482 | 241.0 | ||||
Brandon Conrad | 192 | 202 | 394 | 197.0 | ||||
Zach Mckay | 177 | 192 | 369 | 184.5 | ||||
Cayden Griffin | 178 | 181 | 359 | 179.5 | ||||
REGULAR GAMES TOTAL | 1073 | 1056 | 2129 | 1,064.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 204 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
2480 |