Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Newark at mvnu cougar classic
Saturday, January 13, 2024
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ricky Frazier | 198 | 213 | 156 | 567 | 189.0 | |||
Jace Kim | 158 | 149 | 154 | 461 | 153.7 | |||
Zayden Rutherford | 125 | 192 | 317 | 158.5 | ||||
Conner Bowers | 147 | 156 | 303 | 151.5 | ||||
Zander Riley | 125 | 130 | 255 | 127.5 | ||||
REGULAR GAMES TOTAL | 628 | 643 | 632 | 1903 | 634.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 127 | 141 | 101 | 178 | 693 | 138.6 | ||
TOTALS | PINS | |||||||
2596 |