Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 12, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Kirchhoff | 205 | 211 | 416 | 208.0 | ||||
Michael Logar | 204 | 204 | 408 | 204.0 | ||||
Bradley Davis | 219 | 186 | 405 | 202.5 | ||||
Bryce Shane | 191 | 211 | 402 | 201.0 | ||||
Adam Harrington | 147 | 147 | 147.0 | |||||
Broderick Raabe | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 948 | 959 | 1907 | 953.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
219 | 170 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2296 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emmett Zaczepinski | 145 | 146 | 291 | 145.5 | ||||
Callan Morrow | 137 | 133 | 270 | 135.0 | ||||
Ethan Kuehlne | 118 | 119 | 237 | 118.5 | ||||
Matthew Stucke | 105 | 91 | 196 | 98.0 | ||||
Ian Morrow | 122 | 122 | 122.0 | |||||
Ava Kuehnle | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 627 | 560 | 1187 | 593.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 158 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1466 |