Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, December 11, 2023
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colin Middendorf | 182 | 150 | 332 | 166.0 | ||||
Max Gannon | 156 | 170 | 326 | 163.0 | ||||
Jacob Reynolds | 164 | 121 | 285 | 142.5 | ||||
Nathan Ochs | 138 | 137 | 275 | 137.5 | ||||
Grant Ahrens | 129 | 133 | 262 | 131.0 | ||||
REGULAR GAMES TOTAL | 769 | 711 | 1480 | 740.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 134 | 241 | 120.5 | |||||
TOTALS | PINS | |||||||
1721 |
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinn Dean | 246 | 218 | 464 | 232.0 | ||||
Brandon Conrad | 202 | 231 | 433 | 216.5 | ||||
Zach Mckay | 165 | 176 | 341 | 170.5 | ||||
Jacob Snyder | 151 | 169 | 320 | 160.0 | ||||
Cayden Griffin | 99 | 160 | 259 | 129.5 | ||||
REGULAR GAMES TOTAL | 863 | 954 | 1817 | 908.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 115 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
2117 |