Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Hilliard Davidson at East vs. West Showdown
Sunday, January 28, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Wellman | 253 | 186 | 171 | 610 | 203.3 | |||
James Pettis | 204 | 206 | 182 | 592 | 197.3 | |||
Nicholas Bremer | 182 | 196 | 172 | 550 | 183.3 | |||
Aiden Lieb | 146 | 203 | 178 | 527 | 175.7 | |||
Caelan Guthrie | 194 | 157 | 351 | 175.5 | ||||
Tim Voigt | 172 | 172 | 172.0 | |||||
REGULAR GAMES TOTAL | 979 | 948 | 875 | 2802 | 934.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 201 | 184 | 221 | 796 | 199.0 | |||
189 | 183 | 223 | 595 | 198.3 | ||||
171 | 194 | 165 | 530 | 176.7 | ||||
185 | 165 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
5073 |