Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 31, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Stiffler | 212 | 213 | 425 | 212.5 | ||||
Talin Williams | 176 | 225 | 401 | 200.5 | ||||
Isaac Fellner | 223 | 172 | 395 | 197.5 | ||||
Tyler Robertson | 190 | 191 | 381 | 190.5 | ||||
Joshua Piko | 197 | 197 | 197.0 | |||||
Christopher Vance | 173 | 173 | 173.0 | |||||
REGULAR GAMES TOTAL | 974 | 998 | 1972 | 986.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 209 | 393 | 196.5 | |||||
TOTALS | PINS | |||||||
2365 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matthew Stucke | 160 | 135 | 295 | 147.5 | ||||
Allie Burnard | 132 | 156 | 288 | 144.0 | ||||
Kennedy Marshall | 128 | 135 | 263 | 131.5 | ||||
Emmett Zaczepinski | 126 | 136 | 262 | 131.0 | ||||
Ethan Kuehlne | 112 | 70 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 658 | 632 | 1290 | 645.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 147 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
1615 |