Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 12, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Vance | 190 | 177 | 367 | 183.5 | ||||
Andrew Stiffler | 169 | 188 | 357 | 178.5 | ||||
Talin Williams | 162 | 190 | 352 | 176.0 | ||||
Isaac Fellner | 146 | 186 | 332 | 166.0 | ||||
Tyler Robertson | 166 | 156 | 322 | 161.0 | ||||
REGULAR GAMES TOTAL | 833 | 897 | 1730 | 865.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 156 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
2047 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Palmer | 189 | 143 | 332 | 166.0 | ||||
Luke Gray | 155 | 143 | 298 | 149.0 | ||||
Ethan Kranz | 136 | 148 | 284 | 142.0 | ||||
Aikido Brisco | 150 | 128 | 278 | 139.0 | ||||
Logan Wells | 170 | 99 | 269 | 134.5 | ||||
REGULAR GAMES TOTAL | 800 | 661 | 1461 | 730.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 183 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
1816 |