Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Hilliard Darby at Jim Shaw Baker Tournament
Saturday, January 6, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 192 | 201 | 248 | 212 | 188 | 217 | 1258 | 209.7 |
Talin Williams | 174 | 222 | 189 | 185 | 191 | 188 | 1149 | 191.5 |
Christopher Vance | 179 | 140 | 204 | 201 | 163 | 146 | 1033 | 172.2 |
REGULAR GAMES TOTAL | 545 | 563 | 641 | 598 | 542 | 551 | 3440 | 573.3 |
TOTALS | PINS | |||||||
3440 |