Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 5, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Vance | 200 | 208 | 408 | 204.0 | ||||
Isaac Fellner | 190 | 214 | 404 | 202.0 | ||||
Andrew Stiffler | 167 | 207 | 374 | 187.0 | ||||
Tyler Robertson | 154 | 164 | 318 | 159.0 | ||||
Ethan Clark | 153 | 153 | 153.0 | |||||
Talin Williams | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 830 | 946 | 1776 | 888.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 200 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2151 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 197 | 218 | 415 | 207.5 | ||||
Justin Anthony | 185 | 176 | 361 | 180.5 | ||||
Hudson Deere | 198 | 142 | 340 | 170.0 | ||||
Zane Thomas | 171 | 162 | 333 | 166.5 | ||||
Julian Shields | 137 | 137 | 137.0 | |||||
Aaron Matthews | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 876 | 835 | 1711 | 855.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 167 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2080 |