Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Worthington Kilbourne at Red & Blue Classic
Saturday, December 2, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 162 | 150 | 190 | 502 | 167.3 | |||
Trevor Smith | 168 | 154 | 145 | 467 | 155.7 | |||
Aiden Stoddard | 133 | 183 | 146 | 462 | 154.0 | |||
Noah Granick | 127 | 151 | 154 | 432 | 144.0 | |||
Liam Harris | 101 | 106 | 207 | 103.5 | ||||
Stoke Harris | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 691 | 744 | 741 | 2176 | 725.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 158 | 144 | 138 | 130 | 166 | 870 | 145.0 | |
TOTALS | PINS | |||||||
3046 |