Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Dublin Scioto at State Kick-Off Tournament
Saturday, November 18, 2023
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 155 | 267 | 180 | 602 | 200.7 | |||
Bradley Davis | 137 | 232 | 184 | 553 | 184.3 | |||
Daniel Kirchhoff | 190 | 159 | 167 | 516 | 172.0 | |||
Broderick Raabe | 153 | 171 | 119 | 443 | 147.7 | |||
Adam Harrington | 128 | 113 | 241 | 120.5 | ||||
Michael Logar | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 763 | 953 | 763 | 2479 | 826.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 172 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2822 |