Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, December 8, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Henslee | 205 | 192 | 397 | 198.5 | ||||
Ben Cantieri | 179 | 215 | 394 | 197.0 | ||||
Aiden Turner | 201 | 168 | 369 | 184.5 | ||||
Logan Henslee | 162 | 191 | 353 | 176.5 | ||||
Jacob Rchardson | 136 | 111 | 247 | 123.5 | ||||
REGULAR GAMES TOTAL | 883 | 877 | 1760 | 880.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 237 | 434 | 217.0 | |||||
TOTALS | PINS | |||||||
2194 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 179 | 224 | 403 | 201.5 | ||||
Bradley Davis | 154 | 157 | 311 | 155.5 | ||||
Daniel Kirchhoff | 139 | 167 | 306 | 153.0 | ||||
Michael Logar | 156 | 150 | 306 | 153.0 | ||||
Adam Harrington | 157 | 157 | 157.0 | |||||
Broderick Raabe | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 761 | 855 | 1616 | 808.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 185 | 365 | 182.5 | |||||
TOTALS | PINS | |||||||
1981 |