Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 29, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 216 | 189 | 405 | 202.5 | ||||
Tyler Robertson | 235 | 165 | 400 | 200.0 | ||||
Andrew Stiffler | 210 | 171 | 381 | 190.5 | ||||
Joshua Piko | 137 | 214 | 351 | 175.5 | ||||
Talin Williams | 139 | 156 | 295 | 147.5 | ||||
REGULAR GAMES TOTAL | 937 | 895 | 1832 | 916.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 171 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2171 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Reis | 192 | 200 | 392 | 196.0 | ||||
Josh Innes | 169 | 187 | 356 | 178.0 | ||||
Tiernan Shepherd | 177 | 168 | 345 | 172.5 | ||||
Cameron Broehl | 167 | 167 | 167.0 | |||||
Alex Caton | 158 | 158 | 158.0 | |||||
Lucas Meister | 138 | 138 | 138.0 | |||||
Cole Linville | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 843 | 825 | 1668 | 834.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
244 | 134 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2046 |