Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 29, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Eing | 204 | 183 | 387 | 193.5 | ||||
Nikolas Bivens | 153 | 185 | 338 | 169.0 | ||||
Parker Loy | 159 | 173 | 332 | 166.0 | ||||
Justin Mathews | 152 | 169 | 321 | 160.5 | ||||
Max Woolwine | 134 | 134 | 134.0 | |||||
Ty Steck | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 802 | 817 | 1619 | 809.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 180 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
1982 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allie Burnard | 172 | 165 | 337 | 168.5 | ||||
Patrick Stucke | 125 | 137 | 262 | 131.0 | ||||
Ethan Kuehlne | 118 | 126 | 244 | 122.0 | ||||
Kennedy Marshall | 122 | 111 | 233 | 116.5 | ||||
Ava Kuehnle | 78 | 109 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 615 | 648 | 1263 | 631.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 161 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1573 |