Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 22, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nikolas Bivens | 168 | 259 | 427 | 213.5 | ||||
Joseph Eing | 153 | 188 | 341 | 170.5 | ||||
Justin Mathews | 186 | 149 | 335 | 167.5 | ||||
Parker Loy | 149 | 149 | 298 | 149.0 | ||||
Ty Steck | 121 | 121 | 121.0 | |||||
Max Woolwine | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 777 | 860 | 1637 | 818.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 190 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
1968 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 246 | 245 | 491 | 245.5 | ||||
Joseph Gannard | 162 | 214 | 376 | 188.0 | ||||
Riley Daugherty | 150 | 171 | 321 | 160.5 | ||||
Carter Thompson | 157 | 125 | 282 | 141.0 | ||||
Aiden O'Hefferman | 171 | 171 | 171.0 | |||||
Logan Parillo | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 848 | 926 | 1774 | 887.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 167 | 323 | 161.5 | |||||
TOTALS | PINS | |||||||
2097 |