Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Mathews | 216 | 197 | 413 | 206.5 | ||||
Parker Loy | 148 | 201 | 349 | 174.5 | ||||
Nikolas Bivens | 146 | 192 | 338 | 169.0 | ||||
Joseph Eing | 120 | 133 | 253 | 126.5 | ||||
Max Woolwine | 140 | 140 | 140.0 | |||||
Ty Steck | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 770 | 861 | 1631 | 815.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
222 | 169 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
2022 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Palmer | 170 | 178 | 348 | 174.0 | ||||
Logan Wells | 138 | 178 | 316 | 158.0 | ||||
Luke Gray | 139 | 155 | 294 | 147.0 | ||||
Will Solomon | 123 | 171 | 294 | 147.0 | ||||
Aikido Brisco | 123 | 157 | 280 | 140.0 | ||||
REGULAR GAMES TOTAL | 693 | 839 | 1532 | 766.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 142 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1834 |