Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 31, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 212 | 227 | 439 | 219.5 | ||||
Hudson Deere | 289 | 132 | 421 | 210.5 | ||||
Chris Stump | 192 | 226 | 418 | 209.0 | ||||
Justin Anthony | 184 | 189 | 373 | 186.5 | ||||
Zane Thomas | 120 | 160 | 280 | 140.0 | ||||
REGULAR GAMES TOTAL | 997 | 934 | 1931 | 965.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
264 | 204 | 468 | 234.0 | |||||
TOTALS | PINS | |||||||
2399 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 236 | 222 | 458 | 229.0 | ||||
Aiden Turner | 266 | 186 | 452 | 226.0 | ||||
Mason Henslee | 199 | 195 | 394 | 197.0 | ||||
Ben Cantieri | 162 | 223 | 385 | 192.5 | ||||
Robbie Teague-Payne | 172 | 211 | 383 | 191.5 | ||||
REGULAR GAMES TOTAL | 1035 | 1037 | 2072 | 1,036.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
222 | 195 | 417 | 208.5 | |||||
TOTALS | PINS | |||||||
2489 |