Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 216 | 240 | 456 | 228.0 | ||||
Chris Stump | 201 | 197 | 398 | 199.0 | ||||
Hudson Deere | 197 | 193 | 390 | 195.0 | ||||
Merik Candella | 172 | 199 | 371 | 185.5 | ||||
Aaron Matthews | 155 | 172 | 327 | 163.5 | ||||
REGULAR GAMES TOTAL | 941 | 1001 | 1942 | 971.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 199 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
2300 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Maniccia | 224 | 245 | 469 | 234.5 | ||||
Cole Ashford | 156 | 247 | 403 | 201.5 | ||||
Caden Farrow | 222 | 171 | 393 | 196.5 | ||||
Ella McGowen | 170 | 200 | 370 | 185.0 | ||||
Anthony Chong | 146 | 150 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 918 | 1013 | 1931 | 965.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 160 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2270 |