Boys Bowling - Match Statistics

Wednesday, December 6, 2023

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Anthony 256 161 417 208.5
Chris Stump 158 228 386 193.0
Hudson Deere 158 225 383 191.5
Aaron Matthews 178 194 372 186.0
Merik Candella 176 145 321 160.5
REGULAR GAMES TOTAL 926 953 1879 939.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  200 218 418 209.0
TOTALS PINS  
  2297  
New Albany
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Emmett Zaczepinski 186 161 347 173.5
Allie Burnard 148 141 289 144.5
Ian Morrow 161 116 277 138.5
Callan Morrow 144 117 261 130.5
Matthew Stucke 111 147 258 129.0
REGULAR GAMES TOTAL 750 682 1432 716.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 154 336 168.0
TOTALS PINS  
  1768