Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville South at Central District Preview
Saturday, January 13, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 184 | 255 | 228 | 667 | 222.3 | |||
Chris Stump | 258 | 203 | 180 | 641 | 213.7 | |||
Justin Anthony | 187 | 200 | 153 | 540 | 180.0 | |||
Aaron Matthews | 156 | 177 | 169 | 502 | 167.3 | |||
Hudson Deere | 136 | 127 | 211 | 474 | 158.0 | |||
REGULAR GAMES TOTAL | 921 | 962 | 941 | 2824 | 941.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 199 | 204 | 259 | 163 | 139 | 1160 | 193.3 | |
158 | 153 | 221 | 206 | 190 | 928 | 185.6 | ||
195 | 189 | 179 | 224 | 787 | 196.8 | |||
TOTALS | PINS | |||||||
5699 |