Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 30, 2024
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 248 | 193 | 441 | 220.5 | ||||
Kyle Teters | 193 | 197 | 390 | 195.0 | ||||
Lucas Hoffman | 150 | 176 | 326 | 163.0 | ||||
Grayson Young | 152 | 169 | 321 | 160.5 | ||||
Luke Bankes | 181 | 135 | 316 | 158.0 | ||||
REGULAR GAMES TOTAL | 924 | 870 | 1794 | 897.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 203 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
2145 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 178 | 224 | 402 | 201.0 | ||||
Mason Henslee | 192 | 203 | 395 | 197.5 | ||||
Aiden Turner | 212 | 152 | 364 | 182.0 | ||||
Robbie Teague-Payne | 168 | 179 | 347 | 173.5 | ||||
Ben Cantieri | 178 | 157 | 335 | 167.5 | ||||
REGULAR GAMES TOTAL | 928 | 915 | 1843 | 921.5 | ||||
TOTALS | PINS | |||||||
1843 |