Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 12, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 226 | 225 | 451 | 225.5 | ||||
Kyle Teters | 170 | 212 | 382 | 191.0 | ||||
Luke Bankes | 141 | 201 | 342 | 171.0 | ||||
Lucas Hoffman | 158 | 131 | 289 | 144.5 | ||||
Sheldon Baldwin | 191 | 191 | 191.0 | |||||
Quinn Peterson | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 826 | 960 | 1786 | 893.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 191 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2149 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Kirchhoff | 192 | 172 | 364 | 182.0 | ||||
Bryce Shane | 222 | 139 | 361 | 180.5 | ||||
Bradley Davis | 179 | 171 | 350 | 175.0 | ||||
Michael Logar | 193 | 142 | 335 | 167.5 | ||||
Adam Harrington | 174 | 174 | 174.0 | |||||
Broderick Raabe | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 960 | 775 | 1735 | 867.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 172 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2067 |