Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Teters | 193 | 205 | 398 | 199.0 | ||||
Braiden McMahan | 184 | 158 | 342 | 171.0 | ||||
Quinn Peterson | 194 | 113 | 307 | 153.5 | ||||
Luke Bankes | 121 | 137 | 258 | 129.0 | ||||
Lucas Hoffman | 158 | 158 | 158.0 | |||||
Sheldon Baldwin | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 842 | 771 | 1613 | 806.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 189 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2005 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 187 | 192 | 379 | 189.5 | ||||
Tiernan Shepherd | 200 | 170 | 370 | 185.0 | ||||
Lucas Meister | 164 | 203 | 367 | 183.5 | ||||
Rowan Fleming | 155 | 160 | 315 | 157.5 | ||||
Will Reis | 150 | 133 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 856 | 858 | 1714 | 857.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 189 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
2064 |