Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, November 29, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 239 | 188 | 427 | 213.5 | ||||
Quinn Peterson | 196 | 156 | 352 | 176.0 | ||||
Luke Bankes | 166 | 169 | 335 | 167.5 | ||||
Quinn Peterson | 159 | 161 | 320 | 160.0 | ||||
Sheldon Baldwin | 130 | 130 | 130.0 | |||||
Lucas Hoffman | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 882 | 804 | 1686 | 843.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 215 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
2035 |
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emmett Zaczepinski | 205 | 242 | 447 | 223.5 | ||||
Ian Morrow | 137 | 185 | 322 | 161.0 | ||||
Allie Burnard | 174 | 116 | 290 | 145.0 | ||||
Matthew Stucke | 115 | 130 | 245 | 122.5 | ||||
Ethan Kuehlne | 120 | 87 | 207 | 103.5 | ||||
REGULAR GAMES TOTAL | 751 | 760 | 1511 | 755.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 123 | 262 | 131.0 | |||||
TOTALS | PINS | |||||||
1773 |