Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Gahanna Lincoln at Red & Blue Classic
Saturday, December 2, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 256 | 196 | 264 | 716 | 238.7 | |||
Mitchell Genson | 189 | 206 | 211 | 606 | 202.0 | |||
Maxwell Stith | 246 | 172 | 183 | 601 | 200.3 | |||
Brayden Anderson | 188 | 185 | 179 | 552 | 184.0 | |||
Jon Walther | 187 | 211 | 152 | 550 | 183.3 | |||
REGULAR GAMES TOTAL | 1066 | 970 | 989 | 3025 | 1,008.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 176 | 203 | 203 | 183 | 192 | 1172 | 195.3 | |
TOTALS | PINS | |||||||
4197 |