Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, December 6, 2023
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 178 | 202 | 380 | 190.0 | ||||
Robert Drexel | 182 | 192 | 374 | 187.0 | ||||
Braden McCorkle | 190 | 173 | 363 | 181.5 | ||||
Javier Barnes | 176 | 168 | 344 | 172.0 | ||||
Eli Weber | 130 | 130 | 130.0 | |||||
Carter Simmerer | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 851 | 865 | 1716 | 858.0 | ||||
TOTALS | PINS | |||||||
1716 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Weitz | 173 | 255 | 428 | 214.0 | ||||
Carson Dever | 185 | 179 | 364 | 182.0 | ||||
Evan Jackson | 159 | 202 | 361 | 180.5 | ||||
Bryan Nashalsky | 179 | 164 | 343 | 171.5 | ||||
Scott Hosni | 193 | 193 | 193.0 | |||||
Garrett Emond | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 827 | 993 | 1820 | 910.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 191 | 383 | 191.5 | |||||
TOTALS | PINS | |||||||
2203 |