Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 11, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Neubauer | 233 | 221 | 454 | 227.0 | ||||
Baylee Becker | 207 | 234 | 441 | 220.5 | ||||
Luke Clementz | 204 | 207 | 411 | 205.5 | ||||
Kraig Gibson | 180 | 222 | 402 | 201.0 | ||||
Hayden Ball | 148 | 168 | 316 | 158.0 | ||||
REGULAR GAMES TOTAL | 972 | 1052 | 2024 | 1,012.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
246 | 145 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
2415 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 221 | 210 | 431 | 215.5 | ||||
Carson Dever | 164 | 265 | 429 | 214.5 | ||||
Austin Weitz | 202 | 179 | 381 | 190.5 | ||||
Bryan Nashalsky | 162 | 215 | 377 | 188.5 | ||||
Scott Hosni | 183 | 183 | 183.0 | |||||
Garrett Emond | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 886 | 1052 | 1938 | 969.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 220 | 401 | 200.5 | |||||
TOTALS | PINS | |||||||
2339 |