Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 11, 2024
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 222 | 203 | 425 | 212.5 | ||||
Joseph Gannard | 165 | 182 | 347 | 173.5 | ||||
Logan Parillo | 139 | 161 | 300 | 150.0 | ||||
Carter Thompson | 151 | 144 | 295 | 147.5 | ||||
Riley Daugherty | 171 | 113 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 848 | 803 | 1651 | 825.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 170 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
2009 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Kirchhoff | 244 | 209 | 453 | 226.5 | ||||
Michael Logar | 176 | 224 | 400 | 200.0 | ||||
Bradley Davis | 223 | 156 | 379 | 189.5 | ||||
Bryce Shane | 175 | 186 | 361 | 180.5 | ||||
Broderick Raabe | 141 | 141 | 141.0 | |||||
Adam Harrington | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 951 | 916 | 1867 | 933.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 169 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
2184 |