Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 158 | 220 | 378 | 189.0 | ||||
Trevor Smith | 199 | 138 | 337 | 168.5 | ||||
Noah Granick | 137 | 182 | 319 | 159.5 | ||||
Parker Salt | 102 | 100 | 202 | 101.0 | ||||
Aiden Stoddard | 153 | 153 | 153.0 | |||||
Stoke Harris | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 749 | 761 | 1510 | 755.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 131 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1778 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 235 | 192 | 427 | 213.5 | ||||
Ben Cantieri | 226 | 181 | 407 | 203.5 | ||||
Jacob Rchardson | 225 | 181 | 406 | 203.0 | ||||
Aiden Turner | 213 | 164 | 377 | 188.5 | ||||
Mason Henslee | 175 | 192 | 367 | 183.5 | ||||
REGULAR GAMES TOTAL | 1074 | 910 | 1984 | 992.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 215 | 414 | 207.0 | |||||
TOTALS | PINS | |||||||
2398 |