Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 12, 2023
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Stoddard | 172 | 155 | 327 | 163.5 | ||||
Zach Beck | 132 | 190 | 322 | 161.0 | ||||
Noah Granick | 123 | 141 | 264 | 132.0 | ||||
Stoke Harris | 120 | 111 | 231 | 115.5 | ||||
Trevor Smith | 127 | 127 | 127.0 | |||||
Liam Harris | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 674 | 670 | 1344 | 672.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 124 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
1622 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Stiffler | 212 | 198 | 410 | 205.0 | ||||
Talin Williams | 151 | 201 | 352 | 176.0 | ||||
Tyler Robertson | 154 | 170 | 324 | 162.0 | ||||
Christopher Vance | 132 | 182 | 314 | 157.0 | ||||
Isaac Fellner | 129 | 162 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 778 | 913 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 167 | 328 | 164.0 | |||||
TOTALS | PINS | |||||||
2019 |