Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Hilliard Davidson at Centerville H.S. Sweet 16 Shootout
Saturday, January 13, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Wellman | 200 | 230 | 430 | 215.0 | ||||
Aiden Lieb | 201 | 199 | 400 | 200.0 | ||||
Nicholas Bremer | 174 | 211 | 385 | 192.5 | ||||
Caelan Guthrie | 213 | 155 | 368 | 184.0 | ||||
Tim Voigt | 170 | 165 | 335 | 167.5 | ||||
REGULAR GAMES TOTAL | 958 | 960 | 1918 | 959.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 203 | 248 | 646 | 215.3 | ||||
230 | 205 | 163 | 598 | 199.3 | ||||
199 | 213 | 172 | 584 | 194.7 | ||||
181 | 144 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
4071 |