Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, December 9, 2021
Hilliard Darby OCC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Newark OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anden Zupancic-Fairburn | 142 | 217 | 359 | 179.5 | ||||
Christopher Raney | 175 | 138 | 313 | 156.5 | ||||
Johnny Van Hessen | 170 | 133 | 303 | 151.5 | ||||
Brayden Shaffer | 132 | 169 | 301 | 150.5 | ||||
Ricky Frazier | 146 | 146 | 146.0 | |||||
Jason Miller | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 765 | 784 | 1549 | 774.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 120 | 143 | 263 | 131.5 | |||
TOTALS | PINS | |||||||
1812 |