Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 31, 2022
Groveport Madison OCC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Newark OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Shaffer | 203 | 237 | 440 | 220.0 | ||||
Jason Miller | 181 | 174 | 355 | 177.5 | ||||
Anden Zupancic-Fairburn | 165 | 189 | 354 | 177.0 | ||||
Johnny Van Hessen | 178 | 146 | 324 | 162.0 | ||||
Christopher Raney | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 889 | 746 | 1635 | 817.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 139 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1947 |