Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Saturday, February 5, 2022
Delaware Hayes OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Bay | 166 | 233 | 399 | 199.5 | ||||
CJ Deel | 199 | 184 | 383 | 191.5 | ||||
Tristen Samuels | 142 | 171 | 313 | 156.5 | ||||
Joe Matthews | 155 | 111 | 266 | 133.0 | ||||
Blake Brown | 171 | 171 | 171.0 | |||||
Chris Church | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 784 | 870 | 1654 | 827.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 197 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
1999 |
Newark OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anden Zupancic-Fairburn | 223 | 157 | 380 | 190.0 | ||||
Johnny Van Hessen | 179 | 147 | 326 | 163.0 | ||||
Jason Miller | 170 | 133 | 303 | 151.5 | ||||
Christopher Raney | 158 | 140 | 298 | 149.0 | ||||
Brayden Shaffer | 165 | 165 | 165.0 | |||||
Ricky Frazier | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 870 | 742 | 1612 | 806.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 162 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1925 |