Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, February 5, 2021
Newark OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gavin Hurd | 174 | 210 | 384 | 192.0 | ||||
Jason Miller | 183 | 200 | 383 | 191.5 | ||||
Christopher Raney | 161 | 172 | 333 | 166.5 | ||||
Brayden Shaffer | 192 | 130 | 322 | 161.0 | ||||
Jace Kim | 143 | 143 | 143.0 | |||||
Ricky Frazier | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 845 | 855 | 1700 | 850.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 140 | 174 | 314 | 157.0 | |||
TOTALS | PINS | |||||||
2014 |
Hilliard Darby OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Brandewie | 207 | 226 | 433 | 216.5 | ||||
Will Mifsud | 195 | 195 | 390 | 195.0 | ||||
Mason Will | 189 | 148 | 337 | 168.5 | ||||
Brian Chum | 189 | 141 | 330 | 165.0 | ||||
Mohammed Hassan | 126 | 131 | 257 | 128.5 | ||||
REGULAR GAMES TOTAL | 906 | 841 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 199 | 413 | 206.5 | |||||
TOTALS | PINS | |||||||
2160 |