Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville Central OCC at Central District Preview
Saturday, January 16, 2021
Westerville Central OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Smock | 237 | 238 | 260 | 735 | 245.0 | |||
Payton Hartgrove | 192 | 236 | 235 | 663 | 221.0 | |||
Kyle Richardson | 181 | 227 | 254 | 662 | 220.7 | |||
Stephanie Showalter | 143 | 186 | 188 | 517 | 172.3 | |||
Logan Henslee | 154 | 147 | 301 | 150.5 | ||||
Ben Cantieri | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 907 | 1034 | 1086 | 3027 | 1,009.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 147 | 246 | 145 | 154 | 193 | 1083 | 180.5 | |
183 | 202 | 202 | 181 | 201 | 969 | 193.8 | ||
TOTALS | PINS | |||||||
5079 |