Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 26, 2021
Newark OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gavin Hurd | 224 | 231 | 455 | 227.5 | ||||
Christopher Raney | 213 | 184 | 397 | 198.5 | ||||
Brayden Shaffer | 197 | 127 | 324 | 162.0 | ||||
Jason Miller | 162 | 151 | 313 | 156.5 | ||||
Jace Kim | 104 | 150 | 254 | 127.0 | ||||
REGULAR GAMES TOTAL | 900 | 843 | 1743 | 871.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 146 | 209 | 355 | 177.5 | |||
TOTALS | PINS | |||||||
2098 |
Olentangy Berlin OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacoby Oliverio | 221 | 279 | 500 | 250.0 | ||||
Aaron Shoaf | 226 | 217 | 443 | 221.5 | ||||
Mason D’Amore | 125 | 174 | 299 | 149.5 | ||||
Andrew Sherman | 97 | 149 | 246 | 123.0 | ||||
Ryan Pocius | 127 | 100 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 796 | 919 | 1715 | 857.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 128 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1996 |