Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 11, 2021
Thomas Worthington OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Whitney | 194 | 179 | 373 | 186.5 | ||||
Jesse Turner | 159 | 180 | 339 | 169.5 | ||||
Josh Innes | 188 | 142 | 330 | 165.0 | ||||
Nolan King | 136 | 149 | 285 | 142.5 | ||||
Joey Ponziani | 151 | 151 | 151.0 | |||||
Zach Campbell | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 802 | 801 | 1603 | 801.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 115 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
1866 |
Delaware Hayes OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Thomas | 225 | 179 | 404 | 202.0 | ||||
CJ Deel | 200 | 183 | 383 | 191.5 | ||||
Carson Holt | 194 | 174 | 368 | 184.0 | ||||
Brody Crowder | 192 | 172 | 364 | 182.0 | ||||
Joe Matthews | 145 | 145 | 145.0 | |||||
Jimmy Herring | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 956 | 843 | 1799 | 899.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 188 | 383 | 191.5 | |||||
TOTALS | PINS | |||||||
2182 |