Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 11, 2021
Groveport Madison OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 213 | 174 | 387 | 193.5 | ||||
John Maynard | 143 | 215 | 358 | 179.0 | ||||
Jamell Mitchell | 155 | 174 | 329 | 164.5 | ||||
Brandon Cordle | 154 | 131 | 285 | 142.5 | ||||
Johnnie Blanton | 137 | 137 | 274 | 137.0 | ||||
REGULAR GAMES TOTAL | 802 | 831 | 1633 | 816.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
219 | 235 | 454 | 227.0 | |||||
TOTALS | PINS | |||||||
2087 |
Whitehall | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |