Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, February 3, 2021
Olentangy Berlin OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Shoaf | 198 | 244 | 442 | 221.0 | ||||
Mason D’Amore | 174 | 190 | 364 | 182.0 | ||||
Jacoby Oliverio | 189 | 159 | 348 | 174.0 | ||||
Andrew Sherman | 142 | 138 | 280 | 140.0 | ||||
Logan Parillo | 157 | 157 | 157.0 | |||||
Ryan Pocius | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 813 | 888 | 1701 | 850.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 230 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2090 |
Westerville Central OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 247 | 217 | 464 | 232.0 | ||||
Zack Smock | 217 | 232 | 449 | 224.5 | ||||
Stephanie Showalter | 202 | 183 | 385 | 192.5 | ||||
Payton Hartgrove | 167 | 195 | 362 | 181.0 | ||||
Logan Henslee | 184 | 184 | 184.0 | |||||
Ben Cantieri | 172 | 172 | 172.0 | |||||
REGULAR GAMES TOTAL | 1017 | 999 | 2016 | 1,008.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 189 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
2382 |