Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 25, 2021
Marysville OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Moeller | 212 | 173 | 385 | 192.5 | ||||
Chris Tompkins | 204 | 170 | 374 | 187.0 | ||||
Colin Sherwood | 213 | 154 | 367 | 183.5 | ||||
Gunner Smith | 181 | 161 | 342 | 171.0 | ||||
Josh Geer | 214 | 214 | 214.0 | |||||
Johnathon Cusack | 181 | 181 | 181.0 | |||||
REGULAR GAMES TOTAL | 991 | 872 | 1863 | 931.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 212 | 364 | 182.0 | |||||
TOTALS | PINS | |||||||
2227 |
Reynoldsburg OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cris Weatherly | 172 | 224 | 396 | 198.0 | ||||
Alijah Walker | 178 | 197 | 375 | 187.5 | ||||
Mark Drake | 180 | 166 | 346 | 173.0 | ||||
Katie Morgan | 120 | 173 | 293 | 146.5 | ||||
Terell Jackson | 183 | 183 | 183.0 | |||||
Ben Wilson | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 754 | 943 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 130 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
2006 |