Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Delaware Hayes OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brody Crowder | 176 | 195 | 371 | 185.5 | ||||
Brandon Thomas | 165 | 168 | 333 | 166.5 | ||||
Carson Holt | 155 | 161 | 316 | 158.0 | ||||
Jimmy Herring | 147 | 127 | 274 | 137.0 | ||||
Joe Matthews | 138 | 138 | 138.0 | |||||
CJ Deel | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 753 | 789 | 1542 | 771.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 171 | 338 | 169.0 | |||||
TOTALS | PINS | |||||||
1880 |
Olentangy Orange OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Burre | 191 | 236 | 427 | 213.5 | ||||
Nick Kicas | 184 | 222 | 406 | 203.0 | ||||
Jaydon Goldenberg | 172 | 171 | 343 | 171.5 | ||||
Robert Drexel | 152 | 163 | 315 | 157.5 | ||||
Marcus Turner | 161 | 145 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 860 | 937 | 1797 | 898.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 178 | 364 | 182.0 | |||||
TOTALS | PINS | |||||||
2161 |