Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 14, 2021
Delaware Hayes OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Holt | 169 | 247 | 416 | 208.0 | ||||
Brandon Thomas | 203 | 207 | 410 | 205.0 | ||||
CJ Deel | 198 | 162 | 360 | 180.0 | ||||
Joe Matthews | 138 | 127 | 265 | 132.5 | ||||
Brody Crowder | 140 | 140 | 140.0 | |||||
Jimmy Herring | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 848 | 854 | 1702 | 851.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 211 | 393 | 196.5 | |||||
TOTALS | PINS | |||||||
2095 |
New Albany OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Harper | 244 | 168 | 412 | 206.0 | ||||
Damon Jolly | 198 | 192 | 390 | 195.0 | ||||
Lucas Burnard | 202 | 182 | 384 | 192.0 | ||||
Elliot Greer | 158 | 198 | 356 | 178.0 | ||||
Noble Conn | 118 | 194 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 920 | 934 | 1854 | 927.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 173 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
2194 |